diode SSU14 Specifications_Price_PDF sheet data-yfw diode Factory SSU14 SOD-123(1206)_(YFW diode)Brand
1.0~2.0 Ampere / SOD-123(1206) | ||||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Marking Code | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | |||||
A | V | A | V | A | uA | |||
PS14 | 1.0 | 40 | 15 | 0.58 | 1.0 | 50 | P14 | SOD-123(1206) |
SS14L | 1.0 | 40 | 40 | 0.45 | 0.5 | 20 | F04 | SOD-123(1206) |
SSU14 | 1.0 | 40 | 25 | 0.43 | 1.0 | 0.3mA | 14L | SOD-123(1206) |
SSU24 | 2.0 | 40 | 35 | 0.42 | 1.0 | 0.3mA | U24 | SOD-123(1206) |
SSU210 | 2.0 | 100 | 55 | 0.75 | 1.0 | 0.39 | P210 | SOD-123(1206) |
Jiangsu Youxin Micro Semiconductor Co., Ltd.
ADD:No.6 Factory Building, No. 9 Taohuagang Road, Chunjiang Town, Xinbei District, Changzhou City, Jiangsu Province
TEL:+86-769-82730331 / +86-769-82730221
TAX:+86-769-82730221 EMAIL:yfwdiode@163.com
MOB:+86-13650089053 Emma
Q Q:1806809446 WECHAT:13650089053
URL:https://www.yxwdiode.com
Previous: SRT10L100SCS TO-252 Low VF Schottky Diode YFW diode Factory
Next: SSU24 SOD-123(1206) Low VF Schottky Diode YFW diode Factory