diode GBU606SF Specifications_Price_PDF sheet data-yfw diode Factory GBU606SF GBU_(YFW diode)Brand
Super Fast Recovery Rectifier Bridge
2.0~40.0A D3K GBU GBJ UMSB TTF | |||||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | trr | Pafckage Outline | Power application | |
@IRM | VFM | I(AV) | TA=25℃ | ||||||
A | V | A | V | A | μA | nS | |||
D3K203SF | 2.0 | 300 | 60 | 0.95 | 2.0 | 5.0 | 35 | D3K | 150W |
D3K206SF | 2.0 | 600 | 60 | 1.45 | 2.0 | 5.0 | 35 | D3K | 200W |
D3K403SF | 4.0 | 300 | 150 | 0.95 | 4.0 | 5.0 | 35 | D3K | 150W |
D3K406SF | 4.0 | 600 | 150 | 1.45 | 4.0 | 5.0 | 35 | D3K | 200W |
D3K603SF | 6.0 | 300 | 175 | 0.95 | 6.0 | 5.0 | 35 | D3K | 150W |
D3K606SF | 6.0 | 600 | 175 | 1.45 | 6.0 | 5.0 | 35 | D3K | 200W |
D3K803SF | 8.0 | 300 | 190 | 0.95 | 8.0 | 5.0 | 35 | D3K | 250W |
D3K806SF | 8.0 | 600 | 190 | 1.45 | 8.0 | 5.0 | 35 | D3K | 300W |
GBU56SF | 5.0 | 400 | 175 | 1.25 | 5.0 | 5.0 | 35 | GBU | 300W |
GBU58SF | 5.0 | 600 | 175 | 1.65 | 5.0 | 5.0 | 35 | GBU | 500W |
GBU603SF | 6.0 | 300 | 180 | 1.45 | 6.0 | 10.0 | 35 | GBU | 250W |
GBU606SF | 6.0 | 600 | 180 | 1.65 | 6.0 | 10.0 | 35 | GBU | 500W |
GBU106SF | 10.0 | 400 | 250 | 1.25 | 10.0 | 5.0 | 35 | GBU | 800W |
GBU108SF | 10.0 | 600 | 250 | 1.65 | 10.0 | 5.0 | 35 | GBU | 1000W |
GBU1503SF | 15.0 | 300 | 250 | 1.20 | 15.0 | 10.0 | 38 | GBU | 800W |
GBU1506SF | 15.0 | 600 | 250 | 1.50 | 15.0 | 10.0 | 45 | GBU | 1000W |
GBU2503SF | 25.0 | 300 | 300 | 1.20 | 25.0 | 10.0 | 38 | GBU | 1000W |
GBU2506SF | 25.0 | 600 | 300 | 1.50 | 25.0 | 10.0 | 45 | GBU | 1500W |
GBJ1503SF | 15.0 | 300 | 250 | 1.20 | 15.0 | 10.0 | 38 | GBJ | 800W |
GBJ1506SF | 15.0 | 600 | 250 | 1.50 | 15.0 | 10.0 | 45 | GBJ | 1000W |
GBJ2503SF | 25.0 | 300 | 300 | 1.20 | 25.0 | 10.0 | 38 | GBJ | 1000W |
GBJ2506SF | 25.0 | 600 | 300 | 1.50 | 25.0 | 10.0 | 45 | GBJ | 1500W |
GBJ3503SF | 35.0 | 300 | 380 | 1.20 | 35.0 | 10.0 | 38 | GBJ | 1800W |
GBJ3506SF | 35.0 | 600 | 380 | 1.50 | 35.0 | 10.0 | 45 | GBJ | 2000W |
GBJ4003SF | 40.0 | 300 | 450 | 1.20 | 40.0 | 10.0 | 38 | GBJ | 2000W |
GBJ4006SF | 40.0 | 600 | 450 | 1.50 | 40.0 | 10.0 | 45 | GBJ | 3000W |
MSB403E | 4.0 | 300 | 125 | 1.20 | 4.0 | 5.0 | 35 | UMSB | 200W |
MSB406E | 4.0 | 600 | 125 | 1.50 | 4.0 | 5.0 | 35 | UMSB | 250W |
TTF803E | 8.0 | 300 | 220 | 1.20 | 8.0 | 5.0 | 35 | TTF | 200W |
TTF806E | 8.0 | 600 | 220 | 1.50 | 8.0 | 5.0 | 35 | TTF | 400W |
Jiangsu Youxin Micro Semiconductor Co., Ltd.
ADD:No.6 Factory Building, No. 9 Taohuagang Road, Chunjiang Town, Xinbei District, Changzhou City, Jiangsu Province
TEL:+86-769-82730331 / +86-769-82730221
TAX:+86-769-82730221 EMAIL:yfwdiode@163.com
MOB:+86-13650089053 Emma
Q Q:1806809446 WECHAT:13650089053
URL:https://www.yxwdiode.com