diode GBU406G Specifications_Price_PDF sheet data-yfw diode Factory GBU406G GBU_(YFW diode)Brand
4.0 Ampere / GBU | |||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | ||||
A | V | A | V | A | μA | ||
GBU406 | 4.0 | 600 | 135 | 1.0 | 4.0 | 5.0 | GBU |
GBU408 | 4.0 | 800 | 135 | 1.0 | 4.0 | 5.0 | GBU |
GBU410 | 4.0 | 1000 | 135 | 1.0 | 4.0 | 5.0 | GBU |
6.0 Ampere / GBU | |||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | ||||
A | V | A | V | A | μA | ||
GBU606 | 6.0 | 600 | 175 | 1.0 | 6.0 | 5.0 | GBU |
GBU608 | 6.0 | 800 | 175 | 1.0 | 6.0 | 5.0 | GBU |
GBU610 | 6.0 | 1000 | 175 | 1.0 | 6.0 | 5.0 | GBU |
8.0 Ampere / GBU | |||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | ||||
A | V | A | V | A | μA | ||
GBU806 | 8.0 | 600 | 200 | 1.0 | 8.0 | 5.0 | GBU |
GBU808 | 8.0 | 800 | 200 | 1.0 | 8.0 | 5.0 | GBU |
GBU810 | 8.0 | 1000 | 200 | 1.0 | 8.0 | 5.0 | GBU |
10.0 Ampere / GBU | |||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | ||||
A | V | A | V | A | μA | ||
GBU1006 | 10.0 | 600 | 220 | 1.0 | 10.0 | 5.0 | GBU |
GBU1008 | 10.0 | 800 | 220 | 1.0 | 10.0 | 5.0 | GBU |
GBU1010 | 10.0 | 1000 | 220 | 1.0 | 10.0 | 5.0 | GBU |
15.0 Ampere / GBU | |||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | ||||
A | V | A | V | A | μA | ||
GBU1506 | 15.0 | 600 | 220 | 1.0 | 15.0 | 5.0 | GBU |
GBU1508 | 15.0 | 800 | 220 | 1.0 | 15.0 | 5.0 | GBU |
GBU1510 | 15.0 | 1000 | 220 | 1.0 | 15.0 | 5.0 | GBU |
20.0 Ampere / GBU | |||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | ||||
A | V | A | V | A | μA | ||
GBU2006 | 20.0 | 600 | 240 | 1.0 | 20.0 | 5.0 | GBU |
GBU2008 | 20.0 | 800 | 240 | 1.0 | 20.0 | 5.0 | GBU |
GBU2010 | 20.0 | 1000 | 240 | 1.0 | 20.0 | 5.0 | GBU |
Jiangsu Youxin Micro Semiconductor Co., Ltd.
ADD:No.6 Factory Building, No. 9 Taohuagang Road, Chunjiang Town, Xinbei District, Changzhou City, Jiangsu Province
TEL:+86-769-82730331 / +86-769-82730221
TAX:+86-769-82730221 EMAIL:yfwdiode@163.com
MOB:+86-13650089053 Emma
Q Q:1806809446 WECHAT:13650089053
URL:https://www.yxwdiode.com