diode GBJ3506G Specifications_Price_PDF sheet data-yfw diode Factory GBJ3506G GBJ_(YFW diode)Brand
6.0 Ampere / GBJ | |||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | ||||
A | V | A | V | A | μA | ||
GBJ606 | 6.0 | 600 | 150 | 1.0 | 6.0 | 5.0 | GBJ |
GBJ608 | 6.0 | 800 | 150 | 1.0 | 6.0 | 5.0 | GBJ |
GBJ610 | 6.0 | 1000 | 150 | 1.0 | 6.0 | 5.0 | GBJ |
8.0 Ampere / GBJ | |||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | ||||
A | V | A | V | A | μA | ||
GBJ806 | 8.0 | 600 | 175 | 1.0 | 8.0 | 5.0 | GBJ |
GBJ808 | 8.0 | 800 | 175 | 1.0 | 8.0 | 5.0 | GBJ |
GBJ810 | 8.0 | 1000 | 175 | 1.0 | 8.0 | 5.0 | GBJ |
10.0 Ampere / GBJ | |||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | ||||
A | V | A | V | A | μA | ||
GBJ1006 | 10.0 | 600 | 175 | 1.0 | 10.0 | 5.0 | GBJ |
GBJ1008 | 10.0 | 800 | 175 | 1.0 | 10.0 | 5.0 | GBJ |
GBJ1010 | 10.0 | 1000 | 175 | 1.0 | 10.0 | 5.0 | GBJ |
15.0 Ampere / GBJ | |||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | ||||
A | V | A | V | A | μA | ||
GBJ1506 | 15.0 | 600 | 200 | 1.0 | 15.0 | 5.0 | GBJ |
GBJ1508 | 15.0 | 800 | 200 | 1.0 | 15.0 | 5.0 | GBJ |
GBJ1510 | 15.0 | 1000 | 200 | 1.0 | 15.0 | 5.0 | GBJ |
20.0 Ampere / GBJ | |||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | ||||
A | V | A | V | A | μA | ||
GBJ2006 | 20.0 | 600 | 240 | 1.0 | 20.0 | 5.0 | GBJ |
GBJ2008 | 20.0 | 800 | 240 | 1.0 | 20.0 | 5.0 | GBJ |
GBJ2010 | 20.0 | 1000 | 240 | 1.0 | 20.0 | 5.0 | GBJ |
8.0 Ampere / GBJ | |||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | ||||
A | V | A | V | A | μA | ||
GBJ801G | 8.0 | 100 | 200 | 1.0 | 8.0 | 5.0 | GBJ |
GBJ802G | 8.0 | 200 | 200 | 1.0 | 8.0 | 5.0 | GBJ |
GBJ804G | 8.0 | 400 | 200 | 1.0 | 8.0 | 5.0 | GBJ |
GBJ806G | 8.0 | 600 | 200 | 1.0 | 8.0 | 5.0 | GBJ |
GBJ808G | 8.0 | 800 | 200 | 1.0 | 8.0 | 5.0 | GBJ |
GBJ810G | 8.0 | 1000 | 200 | 1.0 | 8.0 | 5.0 | GBJ |
10.0 Ampere / GBJ | |||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | ||||
A | V | A | V | A | μA | ||
GBJ1001G | 10.0 | 100 | 200 | 1.0 | 10.0 | 5.0 | GBJ |
GBJ1002G | 10.0 | 200 | 200 | 1.0 | 10.0 | 5.0 | GBJ |
GBJ1004G | 10.0 | 400 | 200 | 1.0 | 10.0 | 5.0 | GBJ |
GBJ1006G | 10.0 | 600 | 200 | 1.0 | 10.0 | 5.0 | GBJ |
GBJ1008G | 10.0 | 800 | 200 | 1.0 | 10.0 | 5.0 | GBJ |
GBJ1010G | 10.0 | 1000 | 200 | 1.0 | 10.0 | 5.0 | GBJ |
10.0 Ampere / GBJ | |||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | ||||
A | V | A | V | A | μA | ||
GBJ1501G | 15.0 | 100 | 240 | 1.0 | 15.0 | 5.0 | GBJ |
GBJ1502G | 15.0 | 200 | 240 | 1.0 | 15.0 | 5.0 | GBJ |
GBJ1504G | 15.0 | 400 | 240 | 1.0 | 15.0 | 5.0 | GBJ |
GBJ1506G | 15.0 | 600 | 240 | 1.0 | 15.0 | 5.0 | GBJ |
GBJ1508G | 15.0 | 800 | 240 | 1.0 | 15.0 | 5.0 | GBJ |
GBJ1510G | 15.0 | 1000 | 240 | 1.0 | 15.0 | 5.0 | GBJ |
10.0 Ampere / GBJ | |||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | ||||
A | V | A | V | A | μA | ||
GBJ2001G | 20.0 | 100 | 270 | 1.0 | 20.0 | 5.0 | GBJ |
GBJ2002G | 20.0 | 200 | 270 | 1.0 | 20.0 | 5.0 | GBJ |
GBJ2004G | 20.0 | 400 | 270 | 1.0 | 20.0 | 5.0 | GBJ |
GBJ2006G | 20.0 | 600 | 270 | 1.0 | 20.0 | 5.0 | GBJ |
GBJ2008G | 20.0 | 800 | 270 | 1.0 | 20.0 | 5.0 | GBJ |
GBJ2010G | 20.0 | 1000 | 270 | 1.0 | 20.0 | 5.0 | GBJ |
Jiangsu Youxin Micro Semiconductor Co., Ltd.
ADD:No.6 Factory Building, No. 9 Taohuagang Road, Chunjiang Town, Xinbei District, Changzhou City, Jiangsu Province
TEL:+86-769-82730331 / +86-769-82730221
TAX:+86-769-82730221 EMAIL:yfwdiode@163.com
MOB:+86-13650089053 Emma
Q Q:1806809446 WECHAT:13650089053
URL:https://www.yxwdiode.com