diode SS52 Specifications_Price_PDF sheet data-yfw diode Factory SS52 SMA _(YFW diode)Brand
5.0 Ampere / SMA(DO-214AC) | ||||||||
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Marking Code | Pafckage Outline | |
@IRM | VFM | I(AV) | TA=25℃ | |||||
A | V | A | V | A | mA | |||
SS52 | 5.0 | 20 | 120 | 0.55 | 5.0 | 1.0 | SS52 | SMA |
SS54 | 5.0 | 40 | 120 | 0.55 | 5.0 | 1.0 | SS54 | SMA |
SS56 | 5.0 | 60 | 120 | 0.70 | 5.0 | 1.0 | SS56 | SMA |
SS58 | 5.0 | 80 | 120 | 0.70 | 5.0 | 1.0 | SS58 | SMA |
SS510 | 5.0 | 100 | 120 | 0.85 | 5.0 | 1.0 | SS510 | SMA |
SS515 | 5.0 | 150 | 120 | 0.90 | 5.0 | 1.0 | SS515 | SMA |
SS520 | 5.0 | 200 | 120 | 0.90 | 5.0 | 1.0 | SS520 | SMA |
Jiangsu Youxin Micro Semiconductor Co., Ltd.
ADD:No.6 Factory Building, No. 9 Taohuagang Road, Chunjiang Town, Xinbei District, Changzhou City, Jiangsu Province
TEL:+86-769-82730331 / +86-769-82730221
TAX:+86-769-82730221 EMAIL:yfwdiode@163.com
MOB:+86-13650089053 Emma
Q Q:1806809446 WECHAT:13650089053
URL:https://www.yxwdiode.com