diode 1N4448W Specifications_Price_PDF sheet data-yfw diode Factory 1N4448W SOD-123_(YFW diode)Brand
TYPE | Io | VRRM | IFSM | VF | IR | TRR | Marking Code | Pafckage Outline | ||
mA | V | A | V | IF(mA) | uA | VR(V) | ns | |||
1N4148W | 150 | 100 | 4 | 1,25 | 150 | 1.0 | 75 | 4 | T4 | SOD-123 |
1N4448W | 250 | 100 | 4 | 1,25 | 150 | 2.5 | 75 | 4 | T5 | SOD-123 |
BAV19W | 250 | 120 | 3 | 1.00 | 100 | 0.1 | 120 | 50 | A8 | SOD-123 |
BAV20W | 250 | 200 | 3 | 1.00 | 100 | 0.1 | 200 | 50 | T2 | SOD-123 |
BAV21W | 250 | 250 | 3 | 1.00 | 100 | 0.1 | 250 | 50 | T3 | SOD-123 |
BAV100W | 250 | 60 | 3 | 1.00 | 100 | 0.1 | 60 | 50 | B100 | SOD-123 |
BAV101W | 250 | 120 | 3 | 1.00 | 100 | 0.1 | 120 | 50 | B101 | SOD-123 |
BAV102W | 250 | 200 | 3 | 1.00 | 100 | 0.1 | 200 | 50 | B102 | SOD-123 |
BAV103W | 250 | 250 | 3 | 1.00 | 100 | 0.1 | 250 | 50 | B103 | SOD-123 |
1N4148WS | 150 | 100 | 4 | 1.25 | 150 | 1.0 | 75 | 4 | T4 | SOD-323 |
1N4448WS | 250 | 100 | 4 | 1.25 | 150 | 2.5 | 75 | 4 | T5 | SOD-323 |
BAV16WS | 150 | 100 | 2 | 1.25 | 150 | 1.0 | 75 | 4 | T6 | SOD-323 |
1SS355 | 150 | 100 | 2 | 1.25 | 150 | 1.0 | 75 | 4 | A | SOD-323 |
BAS316 | 150 | 100 | 2 | 1.25 | 150 | 1.0 | 75 | 4 | A6 | SOD-323 |
BAV19WS | 250 | 120 | 3 | 1.00 | 100 | 0.1 | 120 | 50 | A8 | SOD-323 |
BAV20WS | 250 | 200 | 3 | 1.00 | 100 | 0.1 | 200 | 50 | T2 | SOD-323 |
BAV21WS | 250 | 250 | 3 | 1.00 | 100 | 0.1 | 250 | 50 | T3 | SOD-323 |
BAV100WS | 250 | 60 | 3 | 1.00 | 100 | 0.1 | 60 | 50 | B100 | SOD-323 |
BAV101WS | 250 | 120 | 3 | 1.00 | 100 | 0.1 | 120 | 50 | B101 | SOD-323 |
BAV102WS | 250 | 200 | 3 | 1.00 | 100 | 0.1 | 200 | 50 | B102 | SOD-323 |
BAV103WS | 250 | 250 | 3 | 1.00 | 100 | 0.1 | 250 | 50 | B103 | SOD-323 |
1N4148WL | 150 | 100 | 4 | 1,25 | 150 | 1.0 | 75 | 4 | W1 | SOD-123FL |
BAV100WL | 250 | 60 | 3 | 1.00 | 100 | 0.1 | 60 | 50 | B100 | SOD-123FL |
BAV101WL | 250 | 120 | 3 | 1.00 | 100 | 0.1 | 120 | 50 | B101 | SOD-123FL |
BAV102WL | 250 | 200 | 3 | 1.00 | 100 | 0.1 | 200 | 50 | B102 | SOD-123FL |
BAV103WL | 250 | 250 | 3 | 1.00 | 100 | 0.1 | 250 | 50 | B103 | SOD-123FL |
1N4148WSL | 150 | 100 | 4 | 1,25 | 150 | 1.0 | 75 | 4 | T4 | SOD-323FL |
BAV19WSFL | 250 | 120 | 3 | 1.00 | 100 | 0.1 | 120 | 50 | A8 | SOD-323FL |
BAV20WSFL | 250 | 200 | 3 | 1.00 | 100 | 0.1 | 200 | 50 | T2 | SOD-323FL |
BAV21WSFL | 250 | 250 | 3 | 1.00 | 100 | 0.1 | 250 | 50 | T3 | SOD-323FL |
1SS400 | 100 | 90 | 0.225 | 1.20 | 100 | 0.1 | 80 | 4 | A | SOD-523 |
1SS389 | 100 | 15 | 1 | 0.35 | 100 | 20 | 10 | 4 | S4 | SOD-523 |
1N4007WT | 100 | 90 | 0.225 | 1.20 | 100 | 0.1 | 80 | 4 | A | SOD-523 |
BAS516 | 250 | 85 | 0.5 | 1.25 | 150 | 1.0 | 75 | 4 | A | SOD-523 |
1N4148WT | 150 | 100 | 2 | 1.25 | 150 | 1.0 | 75 | 4 | T4 | SOD-523 |
1SS400G | 100 | 90 | 0.225 | 1.20 | 100 | 0.1 | 80 | 4 | A | SOD-523 |
1N4148TG | 100 | 90 | 0.225 | 1.20 | 100 | 0.1 | 80 | 4 | T4 | SOD-523 |
Jiangsu Youxin Micro Semiconductor Co., Ltd.
ADD:No.6 Factory Building, No. 9 Taohuagang Road, Chunjiang Town, Xinbei District, Changzhou City, Jiangsu Province
TEL:+86-769-82730331 / +86-769-82730221
TAX:+86-769-82730221 EMAIL:yfwdiode@163.com
MOB:+86-13650089053 Emma
Q Q:1806809446 WECHAT:13650089053
URL:https://www.yxwdiode.com
Previous: 1N4148WSL SOD-323FL Switching Diode YFW diode Factory